Bowtech Electrical
Bowtech Electrical
Bowtech Electrical
Bowtech Electrical
BOWTECH
Bowtech Electrical Home Bowtech Electrical Links Bowtech Electrical Sitemap
Bowtech Electrical
Bowtech Electrical Bowtech Electrical
Bowtech Electrical Bowtech Electrical
Bowtech Electrical Bowtech Electrical
About Bowtech
Products
Stock
Links
Contact Bowtech
Bowtech Electrical
Bowtech Electrical
Bowtech Electrical
Product Code
Description

NIC Components
Product Code Description Quantity Spec Sheet
NACE4R7M35V4X5.5TRF RoHs Compliant AL.ELEC 4.7uF 20% 35V (4x5.5) NACE 1500 ---
NACE100M16V4X5.5TR AL.ELEC 10uF 20% 16V (4x5.5) NACE 6060 ---
NACZ100M25V(4X6.3)TR AL.ELEC 10UF 20% 25V (4X6.3)TR NACZ 1200 ---
NACE220M35V6.3X5TR AL.ELEC 22uF 20% 35V (6.3x5.5) NACE 2000 ---
NACE220M35V6.3X5.5TR AL.ELEC 22UF 20% 35V (6.3X5.5) NACE 290 ---
NACE470M6.3V5X5TR AL.ELEC 47uF 20% 6.3V (5x5.5) NACE 6000 ---
NACE470M16V6.3X5.5TR AL.ELEC 47UF 20% 16V (6.3X5.5)NACE 1000 ---
NACZ680M25V(6.3X6.3) AL.ELEC 68UF 20% 25V (6.3X6.3) TR NACZ 1600 ---
NACZ102M25V12.5X14TR AL.ELEC 1000uf 20% 25V (12.5X14) TR NACZ 200 ---
NAE-WT102M25V AL.ELEC NAE-WT 1000UF 20% 25V AXIAL LEAD 100 ---

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19

Go back to Stock Main Page

Bowtech Electrical
Home | About Bowtech | Products | Stock | Links | Contact Bowtech | DSS | Site Map |

© 2006. Created and maintained by WSI
This site is optimized for Netscape 5, Internet Explorer 5, and Mozilla Firefox 1.5 or higher. Please download an updated version now.